Pro běžné aplikace obvykle plně vystačí model A4 na bázi procesoru ARM 11, pro náročné aplikace můžete zvolit 5x výkonnější model na bázi dvoujádrového procesoru Intel Atom.
![]() |
||||
Types | A4S-M00 | A4S-MC0 | A4S-M0E | A4S-MCE |
Processor | ARM11 mit 532 MHz | |||
RAM memory | 512 MByte | |||
Flash memory | 256 MByte | |||
Non-volatile memory | 128 MByte | |||
Ethernet | 1 x 10/100Mbits/s | 2 x 10/100Mbits/s | 1 x 10/100Mbits/s | 2 x 10/100Mbits/s |
Feldbus Master | EtherCAT, ACC (CAN) | |||
Feldbus Slave | - | optional * | - | optional * |
I/O s | - | - | Yes | |
USB | Host and client | |||
Programming | IEC 61131-3, CoDeSys, optional PLCopen | |||
Performance | 50.000 instruments per ms | |||
Visualization | A4-VIS for WebVisu or Qt | |||
IP class | IP20 | |||
Ambient temperature | 0 - 45 °C | |||
Power supply | 24 VDC, 6W | 24 VDC, 9W | 24 VDC, 8W | 24 VDC, 11W |
Weight | approx. 0.8 kg | |||
* EtherCAT, Profinet IO, Ethernet IP, CANopen, Profibus DP |
![]() |
||||
Types | A6S-M00 | A6S-MC0 | A6S-M0E | A6S-MCE |
Processor | Dual core Atom with 2x1,6 GHz | |||
Operating system | Windows and Linux parallel, alternative only Linux | |||
RAM memory | 2048 MByte | |||
Flash memory | up to 4 GByte | |||
Non-volatile memory | 128 MByte | |||
Ethernet | 1 x 10/100Mbits/s | 2 x 10/100Mbits/s | 1 x 10/100Mbits/s | 2 x 10/100Mbits/s |
Feldbus Master | EtherCAT, ACC (CAN) | |||
Feldbus Slave | - | optional * | - | optional * |
I/O s | - | - | Yes | |
USB | Host and client | |||
Programming | IEC 61131-3, CoDeSys, optional PLCopen | |||
Performance | 600.000 instruments per ms | |||
Visualization | A6-VIS for WebVisu | |||
IP class | IP20 | |||
Ambient temperature | 0 - 50 °C | |||
Power supply | 24 VDC | 24 VDC | 24 VDC | 24 VDC |
Weight | approx. 0.8 kg | |||
* EtherCAT, Profinet IO, Ethernet IP, CANopen, Profibus DP |